Trailed Disc Mowers Technical Specifications
| KM 2800 | KM 3200 | KM 4000 | |
| Working Width | 9'2" | 10'6" | 13'1" |
| Transport Width | 10'10" | 11'6" | 14" |
| Weight | 2090 lbs. | 2205 lbs. | 2491 lbs. |
| Number of Wheels | 2 | 2 | 2 |
| Tire Size Standard | 10.5/65x16 10ply | 10.5/65x16 10ply | 10.5/65x16 10ply |
| Required HP | 54 | 60 | 75 |
| PTO-Speed | 540 | 540 | 540 |
| Number of Discs | 8 | 8 | 10 |
| Number of Knives | 24 | 24 | 30 |
| Swath Width | 8'2" | 9'2" | 11'10" |
| Incl. the optional swath discs | 6'3" | 7'3" | 9'10" |
